Davis Love III is an American professional golfer who was born in Charlotte, North Carolina on April 13, 1964.
Love attended the University of North Carolina before turning professional in 1985. He quickly established himself on the PGA TOUR, winning his first tour event in 1987. He has spent several years in the top 10 of the Official World Golf Rankings.
As of the end of the 2004 season, Love had won eighteen events on the PGA tour, including one major tournament, the 1997 PGA Championship, and victories in the Players Championship in 1992 and 2003. At that date he was fourth on the PGA TOUR Career Money Leaders list with earnings of over $29 million.
Love was introduced to the game by his father, Davis Love II, who was a former pro and nationally-recognized golf instructor tragically killed in a 1988 plane crash.
PGA TOUR victories
Major shown in bold.
PGA Tour career summary
| Year | Majors | Other wins | PGA TOUR wins | Earnings ($) | Rank
|
|---|
| 1985 | 0 | 0 | 0 | NIL | N/A
|
| 1986 | 0 | 0 | 0 | 113,245 | 77
|
| 1987 | 0 | 1 | 1 | 297,378 | 33
|
| 1988 | 0 | 0 | 0 | 156,068 | 75
|
| 1989 | 0 | 0 | 0 | 278,760 | 44
|
| 1990 | 0 | 1 | 1 | 537,172 | 20
|
| 1991 | 0 | 1 | 1 | 686,361 | 8
|
| 1992 | 0 | 3 | 3 | 1,191,630 | 2
|
| 1993 | 0 | 2 | 2 | 777,059 | 12
|
| 1994 | 0 | 0 | 0 | 474,219 | 33
|
| 1995 | 0 | 1 | 1 | 1,111,999 | 6
|
| 1996 | 0 | 1 | 1 | 1,211,139 | 7
|
| 1997 | 1 | 1 | 2 | 1,635,953 | 3
|
| 1998 | 0 | 1 | 1 | 1,541,152 | 11
|
| 1999 | 0 | 0 | 0 | 2,475,328 | 3
|
| 2000 | 0 | 0 | 0 | 2,337,765 | 9
|
| 2001 | 0 | 1 | 1 | 3,169,463 | 5
|
| 2002 | 0 | 0 | 0 | 2,056,160 | 21
|
| 2003 | 0 | 4 | 4 | 6,081,896 | 3
|
| 2004 | 0 | 0 | 0 | 3,075,092 | 10
|
External links