Chemistry Reference and  Research
           
 
Periodic Table
- standard table
- large table
 
Chemical Elements
- by name
- by symbol
- by atomic number
 
Chemical Properties
 
Chemical Reactions
 
Organic Chemistry
 
Branches of Chemistry
Analytical chemistry
Biochemistry
Computational Chemistry
Electrochemistry
Environmental chemistry
Geochemistry
Inorganic chemistry
Materials science
Medicinal chemistry
Nuclear chemistry
Organic chemistry
Pharmacology
Physical chemistry
Polymer chemistry
Supramolecular Chemistry
Thermochemistry

Fiesta Bowl

The Fiesta Bowl, now sponsored by Tostitos tortilla chips (a Frito-Lay product), is a United States college football game played annually since 1971 in Tempe, Arizona.

In 2000 the Fiesta Bowl became part of the Bowl Championship Series, and every four years (most recently in 2003) is the designee for the national championship game. In January 2007, the next time the Fiesta Bowl will host the BCS title game, the game will move to the Arizona Cardinals' new stadium in Glendale, Arizona.

Previous results

Italics denote a tie game.
* - Denotes BCS National Championship Games

Date Played Winning Team Losing Team
December 27, 1971 Arizona State 45 Florida State 38
December 23, 1972 Arizona State 49 Missouri 35
December 21, 1973 Arizona State 28 Pittsburgh 7
December 28, 1974 Oklahoma State 16 BYU 6
December 26, 1975 Arizona State 17 Nebraska 14
December 25, 1976 Oklahoma 41 Wyoming 7
December 25, 1977 Penn State 42 Arizona State 30
December 25, 1978 Arkansas 10 UCLA 10
December 25, 1979 Pittsburgh 16 Arizona 10
December 26, 1980 Penn State 31 Ohio State 19
January 1, 1982 Penn State 26 Southern Cal 10
January 1, 1983 Arizona State 32 Oklahoma 21
January 2, 1984 Ohio State 28 Pittsburgh 23
January 1, 1985 UCLA 39 Miami 37
January 1, 1986 Michigan 27 Nebraska 23
January 2, 1987 Penn State 14 Miami 10
January 1, 1988 Florida State 41 Nebraska 17
January 2, 1989 Notre Dame 34 West Virginia 21
January 1, 1990 Florida State 41 Nebraska 17
January 1, 1991 Louisville 24 Alabama 7
January 1, 1992 Penn State 42 Tennessee 17
January 1, 1993 Syracuse 26 Colorado 22
January 1, 1994 Arizona 29 Miami 0
January 2, 1995 Colorado 41 Notre Dame 24
January 2, 1996 Nebraska 62 Florida 24
January 1, 1997 Penn State 38 Texas 15
December 31, 1997 Kansas State 35 Syracuse 18
January 4, 1999* Tennessee 23 Florida State 16
January 2, 2000 Nebraska 31 Tennessee 21
January 1, 2001 Oregon State 41 Notre Dame 9
January 1, 2002 Oregon 38 Colorado 16
January 3, 2003* Ohio State 31 Miami 24
January 2, 2004 Ohio State 35 Kansas State 28
January 1, 2005 Utah 35 Pittsburgh 7

External link

01-04-2007 01:16:19
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy