Chemistry Reference and  Research
           
 
Periodic Table
- standard table
- large table
 
Chemical Elements
- by name
- by symbol
- by atomic number
 
Chemical Properties
 
Chemical Reactions
 
Organic Chemistry
 
Branches of Chemistry
Analytical chemistry
Biochemistry
Computational Chemistry
Electrochemistry
Environmental chemistry
Geochemistry
Inorganic chemistry
Materials science
Medicinal chemistry
Nuclear chemistry
Organic chemistry
Pharmacology
Physical chemistry
Polymer chemistry
Supramolecular Chemistry
Thermochemistry

List of Kyoto Protocol signatories

Signed and ratified

As of November 2004, 127 countries have signed and ratified. This is a partial list.

  1. Antigua and Barbuda (1: 1998/03)
  2. Armenia (108: 2003/04)
  3. Austria (2002/04: EU #8)
  4. Belgium (2002/03: EU #6)
  5. Belize (119: 2003/09)
  6. Benin (48: 2002/02)
  7. Botswana (113: 2003/08)
  8. Brazil (84: 2002/08)
  9. Bulgaria (81: 2002/08; +0.60% = 36.73%)
  10. Cambodia (83: 2002/08)
  11. Canada
  12. China
  13. Costa Rica (80: 2002/08)
  14. Cuba (54: 2002/04)
  15. Czech Republic (45: 2001/11)
  16. Denmark (2002/05: EU 13)
  17. Dominican Republic (48: 2002/02)
  18. Djibouti (50: 2002/03)
  19. EU (57-72: 2002/05; +24.2%= 26.9%. All EU countries ratifications are deposited simultaneously)
  20. Finland (2002/05; EU #12)
  21. France (20: 2000/06; EU #1)
  22. Germany (2002/04: EU #10)
  23. Ghana (110: 2003/05)
  24. Greece (2002/05: EU #15)
  25. Grenada (79: 2002/08)
  26. Guyana (112: 2003/08)
  27. Hungary (82: 2002/08; +0.52% = 37.25%)
  28. Iceland (55: 2003/05: this fulfills the first condition for coming-into-force)
  29. India
  30. Ireland (53: 2002/03: EU #7)
  31. Israel (2004/03)
  32. Italy (2002/05: EU #15)
  33. Japan (74: 2002/06; +8.5% = 35.96%)
  34. Jordan (103: 2003/01)
  35. Kyrgyzstan (109: 2003/05)
  36. Laos (105: 2003/02)
  37. Latvia (75: 2002/07; +0.17% = 36.13)
  38. Lithuania (102: 2003/01)
  39. Luxembourg (32: 2001/11; EU #2)
  40. Madagascar (118: 2003/09)
  41. Mali (52: 2002/02)
  42. Marshall Islands (114: 2003/08)
  43. Moldova (107: 2003/04)
  44. Morocco (47: 2002/01)
  45. Myanmar (115:2003/08)
  46. Namibia (117: 2003/09)
  47. Netherlands (51: 2002/03: EU #5)
  48. New Zealand
  49. Norway (56: 2002/06: +0.3% = 2.7%)
  50. Papua New Guinea (53: 2002/03)
  51. Philippines (120: 2003/11)
  52. Portugal (2001/12; EU #3)
  53. Romania (31: 2001/03)
  54. Rwanda (2004/07)
  55. Russia
  56. Seychelles (76: 2002/07)
  57. Slovakia (73: 2002/05; +0.4% = 27.3%)
  58. Slovenia (78: 2002/08)
  59. Solomon Islands (106: 2003/03)
  60. South Africa (77: 2002/07)
  61. Spain (2002/05; EU #11)
  62. St. Lucia (116: 2003/08)
  63. Sweden (49: 2003/03; EU #4)
  64. Spain
  65. Switzerland (111: 2003/07)
  66. Togo (2004/07)
  67. Tunisia (104: 2003/01)
  68. Ukraine (2004/04)
  69. United Kingdom (2002/04: EU #9)
  70. Yemen (2004/09)

The following non-annex-I countries have signed:

Signed but not ratified

Signed but not intending to ratify


See also the Kyoto Protocol page

01-04-2007 01:16:19
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy