Chemistry Reference and  Research
           
 
Periodic Table
- standard table
- large table
 
Chemical Elements
- by name
- by symbol
- by atomic number
 
Chemical Properties
 
Chemical Reactions
 
Organic Chemistry
 
Branches of Chemistry
Analytical chemistry
Biochemistry
Computational Chemistry
Electrochemistry
Environmental chemistry
Geochemistry
Inorganic chemistry
Materials science
Medicinal chemistry
Nuclear chemistry
Organic chemistry
Pharmacology
Physical chemistry
Polymer chemistry
Supramolecular Chemistry
Thermochemistry

List of aircraft

This list of aircraft is sorted alphabetically, beginning with the name of the manufacturer (or, in certain cases, designer). It is an inclusive list rather than an exclusive one, meaning that where an aircraft is known under multiple names, designations, or manufacturers, each of these is listed.

This list does not generally include variants or subtypes of the aircraft themselves (although there is considerable difference among various manufacturers and designation systems as to what constitutes a new aircraft as opposed to a variant of an existing type).

The size of the list has required it to be broken into:


A-B C-D E-H I-M N-S T-Z


See also


World Air Forces fleets

Country 	Total Fleet   
United States   16,253 
China		12,311 
Russia		9,089 
Ukraine		3,634 
India		1,824 
France		1,751
Japan		1,720  
North Korea 	1,624
United Kingdom	1,520     
Turkey		1,411 
South Korea 	1,250   
Italy 		1,217 
Germany 	1,331 
Brazil		1,192 
Libya 		1,178  
Syria 		1,053  
Israel		1,051  
Pakistan 	1,048 
Iran 		893 
Taiwan		868 
Egypt 		887 
Poland		865
Thailand 	835   
Belarus 	807
Spain 		801    
Greece		773 
Saudi Arabia 	701 
Iraq 		696
Romania 	678 
Sweden		647  
Peru 		630  
Argentina 	587 
Indonesia 	568 
Mexico		501
Algeria 	487
Canada		480  
Cuba 		476 
Australia 	470
Vietnam 	443   
Yugoslavia 	386 
Bulgaria 	380 
Colombia 	378 
Kazakstan 	374 
Chile 		372
South Africa 	365  
Czech	 	343
Switzerland 	329  
Uzbekistan 	328
Singapore 	317  
Venezuela 	302 
Turkmenistan 	298      
Belgium 	283
Morocco 	269  
Netherlands 	258 
UAE-Abu Dhab 	275  
Philippines 	251 
Jordan		245
Nigeria 	244  
Malaysia 	242 
Hungary 	216  
Angola		216
Yemen 		213  
Bolivia 	197 
Myanmar 	190   
Ecuador 	189  
Finland 	186 
Ethiopia 	181  
Portugal 	176 
Slovakia 	167    
Albania 	160 
Austria 	157  
Bangladesh 	155  
Croatia 	149
Zimbabwe	145   
El Salvador 	141
Zambia		136  
Denmark 	134
Tunisia 	132  
Oman 		124
Azerbaijan 	115  
Kuwait		115
Norway		113  
Kenya 		110 
Uruguay 	105    
Honduras 	106 
Sri Lanka 	96
Paraguay 	88  
Sudan 		84  
Lebanon 	80  
Bosnia		75
Venezula 	75
Guatemala 	72  
Laos 		72 
Congo, DR	71
Dominican 	63 
Bahrain 	62
01-04-2007 01:16:19
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy