Naoussa is also a village in the island of Paros in the Cyclades, see Naoussa (Paros), Greece . This article is related with the Greek city, It should not be confused with Nassau or NASA
| Statistics
|
| Prefecture: | Edessa (capital)
|
| Province | Naoussa (capital)
|
Location: Latitude: Longitude: | 40.6435/40°37'38" N lat.22.0667/22°4'1" E long
|
Population: (2001) - Total - Density¹ - Rank | 22,288
-/kmē
|
Elevation: -lowest: -centre: -highest: | about 20 to 40 m 363 m(centre) western part
|
| Number of communities: | -
|
| Postal code: | 592 00
|
| Area/distance code: | 11-30-23330 (030-23330)-2
|
| Municipal code: | 1811
|
| Car designation: | HM
|
| 3-letter abbreviation: | NAU Naoussa
|
| Name of inhabitants: | Naoussan sing. -s pl.
|
| Address of administration: | 30 Dimokratias St Naoussa 592 00
|
| Website: | www.imathia.gr/dimoi/naoussa/index.htm
|
Naoussa (Greek: Νάουσσα) or Naousa is a city in northern Greece. Population 22,288. The urban area sits off the road linking Veria and Skydra. The farmlands lie to the west, the forested and grovy area in the western part and the Vermio Mountains to the west. Peach, other fruits and other crops are very famous in the low lying areas of the province. Naoussa is agriculturally famous for its jam products which is sold under the brand name of this place name Naoussa . The flavors are peach and strawberry.
Naoussa has a small Roma population
Other
Naoussa has schools, lyceums, gymnasia, banks, a train station (Florina - Edessa - Veria), a sports centre, a post office, and squares (plateies).
Historical population
| Year | Population | Change | Municipal population | Change
|
| 1981 | 19,430 | - | - | -
|
| 1991 | 19,794 | 364/1.87% | 22,637 | -
|
| 2001 | - | - | 22,288 | -349/-1,54%
|
External links
See also